Aviva Award for Best HR Team |
||
| Invensys | ||
| Ministry of Defence (MINDEF) | ||
| Ministry of Manpower (MOM) | ||
| SBS Transit | ||
| SMRT Corporation Limited (SMRT) | ||
| TNT Express Worldwide | ||
| Unilever Asia | ||
Randstad Award for Best HR Manager |
||
| Central Provident Fund Board | Chor Swee San, Senior Manager (Human Resource Services) | |
| GEXPRO Asia | Josephine Tan, Regional Human Resources Manager | |
| M Hotel Singapore | Ivy Wong, Human Resource Manager | |
| Marina Bay Sands | Wang Poon Liang, Senior Manager HR Services | |
| Singapore Recreation Club | Veronica Kok, Human Resouces Manager | |
| SMRT Corporation Limited (SMRT) | Madelene Lee, Senior Manager, Human Resource Development | |
Best HR Young Gun |
||
| Agency for Science, Technology And Research (A*STAR) | Felicia Goh Yin Min, Asst Head, Undergraduate Program | |
| Ministry of Manpower (MOM) | Daphne Wee, Manager, HR Policy & Planning (HRPP), People Matters Dept (PMD) | |
| Monsanto Singapore Co. | Kenji Teo, Human Resource Generalist | |
| Royal Plaza On Scotts | Juliana Ong, Assistant Human Resouces Manager | |
| SMRT Corporation Limited (SMRT) | Sharon Kiew, Senior Executive, Business Support & Employee Relations | |
| TECH Semiconductor Singapore | Yan Chui Wah, HR Administrator | |
Hudson Award for Champion of HR |
||
| Agency for Science, Technology And Research (A*STAR) | Yena Lim, Managing Director | |
| Cherie Hearts Group International | Dr Gurchran Jit Singh, Group President & Co-Founder | |
| Civil Aviation Authority of Singapore (CAAS) | Yap Ong Heng, Director-General | |
| F5 Networks Singapore | Song Tang Yih, Vice President, Asia Pacific | |
| Hewlett-Packard Singapore | Tan Yen Yen, Managing Director | |
| KPK Quantity Surveyors (Singapore) | Wong Chun Seng Stephen, Director | |
| The H J Heinz Company | Chris Warmoth, Executive Vice President | |
| TNT Express Worldwide | Damien Tan, Managing Director, Singapore | |
Robert Walters Award for Best HR Leader |
||
| DHL Supply Chain Singapore | Sebastian Tan, Senior Director, Human Resources | |
| Hamilton Sundstrand Pacific Aerospace | Raymund Chua Teck Boon, HR Director | |
| Invensys | Carmen Wee, Vice President, Human Resources, APAC/Middle East | |
| Kraft Foods Asia Pacific Services | Varun Bhatia, Vice President, Human Resources, Asia Pacific | |
| McDonald's Asia Pacific Development Company | Shaun Ruming, Vice President - Human Resources Asia Pacific, Middle East and Africa | |
| NTUC First Campus Co-operative | Geraldine Lee, Chief Human Resource Officer | |
| Royal Plaza On Scotts | Eileen Ang, Director of Human Resources | |
| The Regent Singapore - A Four Seasons Hotel | Wong Kwee Lian, Senior Director of Human Resources | |
Best Business Continuity Practices |
||
| Agency for Science, Technology And Research (A*STAR) | ||
| Civil Aviation Authority of Singapore (CAAS) | ||
| Health Promotion Board | ||
| Ikano | ||
| Intellectual Property Office of Singapore | ||
| Ministry of Manpower (MOM) | ||
| SMRT Corporation Limited (SMRT) | ||
| Sony Electronics Asia Pacific | ||
Best Change Management |
||
| Civil Aviation Authority of Singapore (CAAS) | ||
| Hewlett-Packard Singapore | ||
| Royal Bank of Scotland | ||
| Sony Ericsson Mobile Communications International AB | ||
| Unilever Asia | ||
Best Graduate Development Practices |
||
| Agency for Science, Technology And Research (A*STAR) | ||
| Civil Aviation Authority of Singapore (CAAS) | ||
| Keppel Offshore & Marine | ||
| Ministry of Defence (MINDEF) | ||
| Singapore Airlines | ||
| Standard Chartered Bank | ||
| Unilever Asia | ||
Best Leadership Development |
||
| Agency for Science, Technology And Research (A*STAR) | ||
| Civil Aviation Authority of Singapore (CAAS) | ||
| McDonald's Asia Pacific Development Company | ||
| Ministry of Defence (MINDEF) | ||
| Singapore Marriott Hotel | ||
| Singapore Police Force | ||
| SMRT Corporation Limited (SMRT) | ||
| Standard Chartered Bank | ||
| Unilever Asia | ||
Best Performance Management |
||
| Abacus | ||
| Agency for Science, Technology And Research (A*STAR) | ||
| Coca-Cola Far East | ||
| F5 Networks Singapore | ||
| Monsanto Singapore Co. | ||
| Singapore General Hospital | ||
| Sony Electronics Asia Pacific | ||
| Standard Chartered Bank | ||
| TNT Express Worldwide | ||
Best Talent Development Strategy |
||
| Agency for Science, Technology And Research (A*STAR) | ||
| Civil Aviation Authority of Singapore (CAAS) | ||
| Ministry of Defence (MINDEF) | ||
| Ministry of Manpower (MOM) | ||
| Standard Chartered Bank | ||
| Unilever Asia | ||
NTUC LearningHub Award for Best Training, Learning & Development |
||
| Agency for Science, Technology And Research (A*STAR) | ||
| Agilent Technologies Singapore | ||
| Citibank Singapore | ||
| Coca-Cola Far East | ||
| Deutsche Bank AG - Asia Pacific Head Office | ||
| Mobile One | ||
| National Parks Board | ||
| Singapore Power Limited | ||
| Standard Chartered Bank | ||
Best Mature Workforce Practices |
||
| Alexandra Hospital | ||
| ComfortDelGro Corporation | ||
| Health Promotion Board | ||
| McDonald's Restaurants | ||
| Royal Plaza On Scotts | ||
| Singapore Health Services | ||
| SMRT Corporation Limited (SMRT) | ||
Best Work-Life Harmony |
||
| Cherie Hearts Group International | ||
| F5 Networks Singapore | ||
| Ministry of Manpower (MOM) | ||
| Pasir Ris Primary | ||
| Republic Polytechnic | ||
| Singapore General Hospital | ||
| Sony Electronics Asia Pacific | ||
| Standard Chartered Bank | ||
The GMP Group Award for Fair Employment Practices |
||
| Cherie Hearts Group International | ||
| KhattarWong | ||
| Royal Plaza On Scotts | ||
| Singapore Marriott Hotel | ||
| Standard Chartered Bank | ||
| Sybase (Singapore) | ||
Suntec Singapore Award for Best Corporate & Employee Citizenship |
||
| Natsteel Holdings | ||
| Rockwell Automation Asia Pacific Business Center | ||
| Singapore Pools (Private) Limited | ||
| SMRT Corporation Limited (SMRT) | ||
| Sony Electronics Asia Pacific | ||
| Standard Chartered Bank | ||
| The Bodyshop International (Asia Pacific) | ||
| TNT Express Worldwide | ||
| Unilever Asia | ||
Grass Roots Asia Pacific Award for Best Reward and Recognition Strategies |
||
| Certis CISCO Security | ||
| Chevron Corporation | ||
| Great Eastern Life Assurance | ||
Kelly Selection Award for Innovation in Recruitment |
||
| Hewlett-Packard Singapore | ||
| Invensys | ||
| Marina Bay Sands | ||
| McDonald's Restaurants | ||
| NTUC First Campus Co-operative | ||
| SMRT Corporation Limited (SMRT) | ||
| Yahoo! South East Asia | ||
ST701 Award for Best Employer Branding |
||
| Cherie Hearts Group International | ||
| Hewlett-Packard Singapore | ||
| McDonald's Restaurants | ||
| Ministry of Manpower (MOM) | ||
| NTUC First Campus Co-operative | ||
| Suntec Singapore International Convention & Exhibition Centre | ||
| Unilever Asia | ||
| Yahoo! South East Asia | ||
Thomsons Online Benefits Award for Best Use of Technology |
||
| Great Eastern Life Assurance | ||
| Hewlett-Packard Singapore | ||
| Honeywell | ||
| Microsoft Operations | ||
| Republic Polytechnic | ||
| SMRT Corporation Limited (SMRT) | ||
| Sony Electronics Asia Pacific | ||
Zurich International Life Award for Best Retention Strategies |
||
| Civil Aviation Authority of Singapore (CAAS) | ||
| Daimler South East Asia | ||
| Fedex Express Pacific, Inc | ||
| Hewlett-Packard Singapore | ||
| Invensys | ||
| KhattarWong | ||
| Procter & Gamble Asia | ||
| Royal Plaza On Scotts | ||
Royal Caribbean Cruises Award for Employer of Choice |
||
| Hewlett-Packard Singapore | ||
| Invensys | ||
| Ministry of Manpower (MOM) | ||
| Procter & Gamble Asia | ||
| Singapore General Hospital | ||
| Singapore Marriott Hotel | ||
| Standard Chartered Bank | ||
| Unilever Asia | ||